| P1 connects to the PC parallel port.
|
P3 connects to the encoders, if present.
For each axis, the encoder signals are A, B and Z, if used.
Pins are as follows :
| Pin # | Board Marking | Signal |
| 1 | A0 | Axis 0 A |
| 2 | B0 | Axis 0 B |
| 3 | Z0 | Axis 0 Z (index) |
| 4 | A1 | Axis 1 A |
| 5 | B1 | Axis 1 B |
| 6 | Z1 | Axis 1 Z (index) |
| 7 | A2 | Axis 2 A |
| 8 | B2 | Axis 2 B |
| 9 | Z2 | Axis 2 Z (index) |
| 10 | A3 | Axis 3 A |
| 11 | B3 | Axis 3 B |
| 12 | Z3 | Axis 3 Z (index) |
| A and B are the quadrature signals from the
encoder. If you have an encoder with an index
channel, this is connected to the Z input.
If no encoder, connect S0 to Z0, S1 to Z1, etc.
If you have an encoder without the index channel,
connect A to Z for each axis.
|
|
P2 connects to the stepper drivers, and also provides unregulated power
to the board, and regulated +5 V can be taken from the board to
supply encoders.
Pins are as follows :
| Pin # | Board Marking | Signal |
| 1 | PWR | Unregulated power in |
| 2 | G | power ground |
| 3 | +5 | +5 Volt output |
| 4 | G | power ground (same as pin 2) |
| 5 | D3 | Direction to Axis 3 |
| 6 | S3 | Step to Axis 3 |
| 7 | D2 | Direction to Axis 2 |
| 8 | S2 | Step to Axis 2 |
| 9 | D1 | Direction to Axis 1 |
| 10 | S1 | Step to Axis 1 |
| 11 | D0 | Direction to Axis 0 |
| 12 | S0 | Step to Axis 0 |
|
P4 and P5 connect to the digital input contact closures, and also
provide isolated +5 V power for these switches. P5-7 and P5-8
are a source of isolated 5 V power from an on-board DC-DC
converter, to be used for the digital inputs. For each input,
a switch is connected between that input and P5-7.
P4 Pins are as follows :
| Pin # | Board Marking | Signal | Function |
| 1 | 0 | Bit 0 input | X Home |
| 2 | 1 | Bit 1 input | -X Limit |
| 3 | 2 | Bit 2 input | +X Limit |
| 4 | 3 | Bit 3 input | unused |
| 5 | 4 | Bit 4 input | Y Home |
| 6 | 5 | Bit 5 input | -Y Limit |
| 7 | 6 | Bit 6 input | +Y Limit |
| 8 | 7 | Bit 7 input | unused |
| 9 | 8 | Bit 8 input | Z Home |
| 10 | 9 | Bit 9 input | -Z Limit |
| 11 | 10 | Bit 10 input | +Z Limit |
| 12 | 11 | Bit 11 input | unused |
P5 Pins are as follows :
| Pin # | Board Marking | Signal | Function |
| 1 | 12 | Bit 12 input | unused |
| 2 | 13 | Bit 13 input | unused |
| 3 | 14 | Bit 14 input | system safe |
| 4 | 15 | Bit 15 input | not E-Stop |
| 5 | FS | (Not Used) | |
| 6 | FC | (Not Used) | |
| 7 | EG | Isolated (External) Ground | other end of switches |
| 8 | E+5 | Isolated (External) +5 Supply | |
|
P6 and P7 bring out the Solid State Relay terminals. Each output is
separately fused, and isolated.
P6 Pins are as follows :
| Pin # | Signal |
| 1 | SSR 1 source |
| 2 | SSR 1 load |
| 3 | SSR 2 source |
| 4 | SSR 2 load |
| 5 | SSR 3 source |
| 6 | SSR 3 load |
| 7 | SSR 4 source |
| 8 | SSR 4 load |
|
P7 Pins are as follows :
| Pin # | Signal |
| 1 | SSR 5 source |
| 2 | SSR 5 load |
| 3 | SSR 6 source |
| 4 | SSR 6 load |
| 5 | SSR 7 source |
| 6 | SSR 7 load |
| 7 | SSR 8 source |
| 8 | SSR 8 load |
|
P8 has 8 outputs that can be used to drive a Digital to Analog
Converter for spindle speed control, for example, or as 8 separate
logic outputs. These outputs are not isolated or protected in any
way, and so should be connected only to logic devices. Note that
pins 11 and 12 are only wired to SSR #1 and #2 on boards of Rev 2.3 and later.
P8 Pins are as follows :
| Pin # | Signal |
| 1..8 | Least significant bit .. Most significant bit |
| 9 | Ground |
| 10 | + 5 V |
| 11 | Not-Reverse |
| 12 | Not-Forward |
|